GTU Latest 2026 Instrumentation & Control Engineering Sem 5 Syllabus for all subjects pdfs download.
The GTU BE Instrumentation & Control Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Instrumentation & Control Engineering Syllabus Sem 5
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE05000011 | Analytical instrumentation | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05000021 | Data Based Management System | 4 | Professional Elective - I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05000031 | AIML | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05000041 | Digital Design for Instrumentation | 4 | Professional Elective - II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE05000051 | Instrumentation Project Management | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| - | BE05000061 | Data Communication Networking | 4 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-cs69 | The Joy of Computing using Python | 3 | PEC-02(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ee76 | Sensors and Actuators | 3 | PEC-01 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-me59 | Operations Management | 2 | MOPEC-02(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-cs113 | The Joy of Computing using Python | 3 | PEC 02 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-mg110 | Industrial Safety Engineering | 3 | PEC 01(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-mg116 | Project Management for Managers | 2 | MOPEC 02 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Instrumentation & Control Engineering Syllabus
From the below table, students can download GTU Instrumentation & Control Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Instrumentation & Control Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment