GTU Latest 2025 Computer Science & Engineering (Cyber Security) Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Computer Science & Engineering (Cyber Security) Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Computer Science & Engineering (Cyber Security) Syllabus Sem 7
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | |||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
- | BE07000241 | Fog Computing | 4 | - | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
- | BE07000201 | Industrial 4.0 and Industrial IOT | 3 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
- | BE07000191 | Ethical Hacking | 3 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
- | BE07000171 | Cloud Computing | 4 | - | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
- | BE07000161 | Computer Vision | 4 | - | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
- | BE07000151 | Deep Learning | 4 | - | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | |||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
- | BE07000071 | Image & Video Analytics | 4 | - | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Computer Science & Engineering (Cyber Security) Syllabus
From the below table, students can download GTU Computer Science & Engineering (Cyber Security) Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Computer Science & Engineering (Cyber Security) Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment