GTU Latest 2025 Aeronautical Engineering Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Aeronautical Engineering Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Aeronautical Engineering Syllabus Sem 7
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE07001051 | Project Management | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 |
| - | BE07001041 | Rockets and Missiles | 0 | - | Professional Elective - II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07001031 | Experimental Techniques | 0 | - | Professional Elective - II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07001021 | Finite Element Method | 0 | - | Professional Elective - I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07001011 | Advanced Computational Fluid Dynamics | 0 | - | Professional Elective - I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07000261 | Internet of Things | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-cs69 | The Joy of Computing using Python | 0 | - | PEC-05(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-cs44 | Introduction To Internet Of Things | 0 | - | PEC-06(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc21_ae06 | Introduction to Launch Vehicle Analysis and Design | 0 | - | MOPEC-04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc24-ge46 | Numerical Methods for Engineers | 0 | - | MOPEC 04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc24-ae20 | Space Flight Mechanics | 0 | - | PEC 06 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24_cs113 | The Joy of Computing using Python | 0 | - | PEC 05 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
GTU BE Aeronautical Engineering Syllabus
From the below table, students can download GTU Aeronautical Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Aeronautical Engineering Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment