GTU Latest 2025 Bio-Medical Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Bio-Medical Engineering Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Bio-Medical Engineering Syllabus Sem 6
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE06003051 | Regulatory Standards for Medical Devices | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE06003041 | Hospital Management and Clinical Technology | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE06003031 | Wearable Systems in Healthcare | 0 | - | Professional Elective - IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE06003021 | Physiological Systems Modeling | 0 | - | Professional Elective - IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE06003011 | Neural Network and Fuzzy Logic | 0 | - | Professional Elective - III | 1 | 1 | 1 | 2 | 70 | 30 | 20 | 30 |
| - | BE06000031 | Fundamentals of Semiconductor Package Manufacturing & Test | 0 | - | Professional Elective - III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-cs38 | Human Computer Interaction | 0 | - | PEC-03 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-ch29 | Matlab Programming for Numerical Computation | 0 | - | MOPEC-03 (MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc25-bt27 | Introductory Mathematical Methods for Biologists | 0 | - | PEC-04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | nou24_ge84 | Geography of Health and Well Being | 0 | - | MOPEC 03(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc24-ee98 | Mathematical Aspects of Biomedical Electronic System Design, | 0 | - | PEC 04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24-cs126 | Design & Implementation of Human-Computer Interfaces | 0 | - | PEC 03(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
GTU BE Bio-Medical Engineering Syllabus
From the below table, students can download GTU Bio-Medical Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Bio-Medical Engineering Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment