GTU Latest 2026 Environmental Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Environmental Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Environmental Engineering Syllabus Sem 6
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE06013011 | Environmental Legislation & Audit | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013021 | Environmental Monitoring | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013031 | Concept and Standards of Disposal | 4 | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013041 | Anaerobic Biological Treatment Technologies | 4 | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013051 | Environmental Sustainability | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06013061 | Preventive Environmental Management | 4 | Multidisciplinary Open Professional Electives Courses | 4 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-ce63 | Water and Waste Water Treatment | 3 | PEC-04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ch24 | Environmental Quality Monitoring & Analysis | 3 | PEC-03 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ge17 | Introduction to Environmental Engineering and Science - Fundamental and Sustainability Concepts | 2 | MOPEC-03 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24_ce105 | Wastewater Treatment and Recycling (CE-105) | 3 | PEC 04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24_ge49 | Carbon Accounting and Sustainable designs in product Life Cycle Management (GE-49) | 2 | MOPEC 03(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24_lw09 | Constitution of India and Environmental Governance : Administrative and adjudicatory process (LW-09) | 3 | PEC 03(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Environmental Engineering Syllabus
From the below table, students can download GTU Environmental Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Environmental Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment