GTU Latest 2025 Environmental Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Environmental Engineering Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Environmental Engineering Syllabus Sem 6
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE06013061 | Preventive Environmental Management | 4 | - | Multidisciplinary Open Professional Electives Courses | 4 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06013051 | Environmental Sustainability | 3 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06013041 | Anaerobic Biological Treatment Technologies | 4 | - | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013031 | Concept and Standards of Disposal | 4 | - | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013021 | Environmental Monitoring | 4 | - | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06013011 | Environmental Legislation & Audit | 4 | - | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-ge17 | Introduction to Environmental Engineering and Science - Fundamental and Sustainability Concepts | 0 | - | MOPEC-03 (MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc25-ch24 | Environmental Quality Monitoring & Analysis | 0 | - | PEC-03 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-ce63 | Water and Waste Water Treatment | 0 | - | PEC-04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc24_lw09 | Constitution of India and Environmental Governance : Administrative and adjudicatory process (LW-09) | 0 | - | PEC 03(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24_ge49 | Carbon Accounting and Sustainable designs in product Life Cycle Management (GE-49) | 0 | - | MOPEC 03(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc24_ce105 | Wastewater Treatment and Recycling (CE-105) | 0 | - | PEC 04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
GTU BE Environmental Engineering Syllabus
From the below table, students can download GTU Environmental Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Environmental Engineering Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment