GTU Latest 2025 Instrumentation & Control Engineering Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Instrumentation & Control Engineering Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Instrumentation & Control Engineering Syllabus Sem 6
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE06000081 | Building Automation | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE06000071 | Environmental Instrumentation | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE06000061 | Industrial IoT | 0 | - | Professional Elective - IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE06000051 | Special Machines and Drives | 0 | - | Professional Elective - III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE06000041 | Biomedical Instrumentation | 0 | - | Professional Elective - III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE06000031 | Fundamentals of Semiconductor Package Manufacturing & Test | 0 | - | Professional Elective - III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-de02 | Fundamentals of Automotive Systems | 0 | - | MOPEC-03 (MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc25-cs46 | Introduction to Machine Learning | 0 | - | PEC-03 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-cs44 | Introduction To Internet Of Things | 0 | - | PEC-04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc24-cs115 | Introduction to Internet of Things (CS-83) | 0 | - | PEC 04(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24-cs101 | Introduction to Machine Learning | 0 | - | PEC 03(MOOC) | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24-ce102 | Indoor Air Pollution: Sources, Effects, Monitoring, Control and Modeling | 0 | - | MOPEC 03(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
GTU BE Instrumentation & Control Engineering Syllabus
From the below table, students can download GTU Instrumentation & Control Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Instrumentation & Control Engineering Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment