GTU Latest 2026 Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Sem 6 Syllabus for all subjects pdfs download.
The GTU BE Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Syllabus Sem 6
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE06000161 | Software Engineering | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000181 | Big Data Analytics | 4 | Professional Elective - IV | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06000191 | Data Visualization | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06000201 | Digital Forensics | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE06000241 | Social and Information Network Analysis | 4 | Professional Elective - III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE06045011 | Cyber Security Laws | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-cs09 | Business Intelligence & Analytics | 3 | PEC-04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-cs38 | Human Computer Interaction | 2 | MOPEC-03 (MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ee13 | Computer Vision And Image Processing - Fundamentals And Applications | 3 | PEC-03 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24-cs119 | Software Engineering | 3 | PEC 03(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-cs85 | Practical Cyber Security for Cyber Security Practitioners | 2 | MOPEC 03(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24-mg113 | Advanced R Programming for Data Analytics in Business/Learning Analytics Tools | 3 | PEC 04(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Syllabus
From the below table, students can download GTU Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment