GTU Latest 2025 Rubber Technology Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Rubber Technology Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Rubber Technology Syllabus Sem 7
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE07026061 | Cleaner Production in Rubber Industries | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE07026051 | Automation & Control in Rubber Industries | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE07026041 | Liquid Crystal Elastomers | 0 | - | Professional Elective - VI | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07026031 | Rubber Adhesion & Adhesion Science | 0 | - | Professional Elective - VI | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07026021 | Silicone Rubber Technology | 0 | - | Professional Elective - V | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07026011 | Rubber Cable Technology | 0 | - | Professional Elective - V | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-de02 | Fundamentals of Automotive Systems | 0 | - | MOPEC-04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc25-ch38 | Polymer Reaction Engineering | 0 | - | PEC-05(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-ch31 | Methods of Adhesion Measurement for Pressure Sensitive Adhesives: Theory and Practice | 0 | - | PEC-06(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc24-de18 | Control systems | 0 | - | MOPEC 04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc24-cy52 | Concepts of chemistry for engineering | 0 | - | PEC 05 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24-ch64 | Fluid and Particle Mechanics | 0 | - | PEC 06 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
GTU BE Rubber Technology Syllabus
From the below table, students can download GTU Rubber Technology Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Rubber Technology Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment