GTU Latest 2026 Environmental Engineering Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Environmental Engineering Syllabus for the year 2026 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2026 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Environmental Engineering Syllabus Sem 7
L=Lectures, T=Tutorial, P=Practical, PBL=Project Based Learning, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, ESE=End Semester Examination, PA=Progressive Assessment
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | BE07013011 | Pollution Control in Industries | 4 | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07013021 | Resource and Energy Recovery from Waste | 4 | Professional Elective - V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07013031 | Environmental Impact Assessment | 4 | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07013041 | Environmental Risk Management | 4 | Professional Elective - VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| - | BE07013051 | Cleaner Production & Waste Utilization | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| - | BE07013061 | Environmental Compliance | 3 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc25-ar03 | Environmental Impact Assessment | 3 | PEC-06(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ce33 | Industrial Wastewater Treatment | 3 | PEC-05(MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc25-ch09 | Biomass Conversion And Biorefinery | 2 | MOPEC-04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Subject Code | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| - | noc24_ch53 | Basic Environmental Engineering and pollution abatement (CH-53) | 3 | PEC 05 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | noc24_me142 | Energy Conservation and Waste Heat Recovery (ME-142) | 2 | MOPEC 04(MOOC) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| - | nou24_es07 | Environmental Impact Assessment (124107160) | 3 | PEC 06 (MOOC) | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
GTU BE Environmental Engineering Syllabus
From the below table, students can download GTU Environmental Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Environmental Engineering Syllabus for 2026 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment