GTU Latest 2025 Environmental Engineering Sem 7 Syllabus for all subjects pdfs download.
The GTU BE Environmental Engineering Syllabus for the year 2025 has been recently published by Gujarat Technical University (GTU), covering all semesters and subjects. This latest 2025 updated syllabus is essential for students as they prepare for their semester exams, providing them with a clear understanding of the topics to be covered and the distribution of marks for theory and practical exams.
GTU Environmental Engineering Syllabus Sem 7
L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | BE07013061 | Environmental Compliance | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE07013051 | Cleaner Production & Waste Utilization | 0 | - | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 |
| - | BE07013041 | Environmental Risk Management | 0 | - | Professional Elective - VI | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07013031 | Environmental Impact Assessment | 0 | - | Professional Elective - VI | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07013021 | Resource and Energy Recovery from Waste | 0 | - | Professional Elective - V | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| - | BE07013011 | Pollution Control in Industries | 0 | - | Professional Elective - V | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | noc25-ch09 | Biomass Conversion And Biorefinery | 0 | - | MOPEC-04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc25-ce33 | Industrial Wastewater Treatment | 0 | - | PEC-05(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc25-ar03 | Environmental Impact Assessment | 0 | - | PEC-06(MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| Subject Code | Subject Name | Credits | Papers | Category | Teaching Scheme | Examination Marks | Total Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||||
| - | nou24_es07 | Environmental Impact Assessment (124107160) | 0 | - | PEC 06 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
| - | noc24_me142 | Energy Conservation and Waste Heat Recovery (ME-142) | 0 | - | MOPEC 04(MOOC) | 3 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| - | noc24_ch53 | Basic Environmental Engineering and pollution abatement (CH-53) | 0 | - | PEC 05 (MOOC) | 4 | 0 | 0 | 3 | 100 | 0 | 0 | 0 |
GTU BE Environmental Engineering Syllabus
From the below table, students can download GTU Environmental Engineering Branch's other semester syllabus PDFs too. To download other semesters syllabus PDFs, click on any of the semesters from the below table.
Conclusion
In conclusion, the GTU BE Environmental Engineering Syllabus for 2025 plays a vital role in guiding students at Gujarat Technical University towards academic success. By providing a comprehensive outline of the subjects, mark distribution, and learning objectives for each subject, the syllabus equips students with the necessary knowledge and understanding to excel in their exams.
Leave a Comment